We provide complete coverage across both sides of the Panama Canal, serving all primary ports, oil terminals, and anchorage sectors.

Get in Touch

Follow us:

Products

PESCADO BASA, SWAI O PANGASIUS 10 KG POR CAJA | CATFISH, SWAI FISH OR PANGASISUS FISH 10 KG PER BOX
FILETE DE CORVINA LONA CONGELADO AL VAC?O (AGOTADO) 22.73 KG POR CAJA APROX | VACUUM-PACKED FROZEN CORVINA CANVAS FILLET 22.73 KG PER BOX APPROX
CONGRIO CONGELADO AL VAC?O (AGOTADO) | CONGER VACUUM-PACKED FROZEN
GOURMAR SALM?N FRESCO FILETE SIN PIEL 170 G – 24 UNI/CAJA | GOURMAR FRESH SALMON FILLET SKINLESS 170 G – 24 UNIT/BOX
GOURMAR SALM?N FRESCO CENTRO PORCI?N 170 G – 24 UNI/CAJA | GOURMAR FRESH SALMON CENTER PORTION 170 G – 24 UNIT/BOX
GOURMAR SALM?N FRESCO FILETE SIN PIEL 198 G – 22 UNI/CAJA | GOURMAR FRESH SALMON FILLET SKINLESS 198 G – 22 UNIT/BOX
GOURMAR SALM?N FRESCO FILETE SIN PIEL 227 G – 20 UNI/CAJA | GOURMAR FRESH SALMON FILLET SKINLESS 227 G – 20 UNIT/BOX
GOURMAR SALM?N FRESCO CENTRO PORCI?N 198 G – 22 UNI/CAJA | GOURMAR FRESH SALMON CENTER PORTION 198 G – 22 UNIT/BOX
GOURMAR SALM?N FRESCO CENTRO PORCI?N 227 G – 20 UNI/CAJA | GOURMAR FRESH SALMON CENTER PORTION 227 G – 20 UNIT/BOX
GOURMAR SALM?N FRESCO FILETE CON PIEL 170 G – 24 UNI/CAJA | GOURMAR FRESH SALMON FILLET WITH SKIN 170 G – 24 UNIT/BOX
GOURMAR SALM?N FRESCO DUO PACK 283 G – 8 UNI/CAJA | GOURMAR FRESH SALMON DUO PACK 283 G – 8 UNIT/BOX
GOURMAR SALM?N FRESCO FILETE CON PIEL 227 G – 20 UNI/CAJA | GOURMAR FRESH SALMON FILLET WITH SKIN 227 G – 20 UNIT/BOX
GOURMAR SALM?N FRESCO FAMILY PACK 567 G – 8 UNI/CAJA | GOURMAR FRESH SALMON FAMILY PACK 567 G – 8 UNIT/BOX
GOURMAR SALM?N DUO PACK SOYA / S?SAMO 324 G – 8 UNI/CAJA | GOURMAR SALMON DUO PACK SOY / SESAME 324 G – 8 UNIT/BOX
GOURMAR SALM?N MARINADO CON AJO Y MOSTAZA DUO PACK 324 G – 8 UNI/CAJA | GOURMAR MARINATED SALMON WITH GARLIC AND MUSTARD DUO PACK 324 G – 8 UNIT/BOX
GOURMAR SALM?N MARINADO AJO Y MOSTAZA FAMILY PACK 648 G – 12 UNI/CAJA | GOURMAR MARINATED SALMON GARLIC AND MUSTARD FAMILY PACK 648 G – 12 UNIT/BOX
GOURMAR FILETES DE PEZ DORADO DUO PACK 283 G – 8 UNI/CAJA | GOURMAR MAHI MAHI FILLETS DUO PACK 283 G – 8 UNIT/BOX
GOURMAR SALM?N DUO PACK NARANJA / JENGIBRE 324 G – 8 UNI/CAJA | GOURMAR SALMON DUO PACK ORANGE / GINGER 324 G – 8 UNIT/BOX
COURT SALM?N ENTERO CON CABEZA 5-6 KG – 1 UNI/CAJA | COURT WHOLE SALMON WITH HEAD 5-6 KG – 1 UNIT/BOX
GOURMAR RODAJAS DE SALM?N 1 KG – 15 UNI/CAJA | GOURMAR SALMON SLICES 1 KG – 15 UNIT/BOX
GOURMAR RODAJAS DE SALM?N 4.5 KG – 10 UNI/CAJA | GOURMAR SALMON SLICES 4.5 KG – 10 UNIT/BOX
GOURMAR SALM?N FILETE ENTERO CON PIEL TRIM D +/- 1 KG – 1 UNI/CAJA | GOURMAR WHOLE SALMON FILLET WITH SKIN TRIM D +/- 1 KG – 1 UNIT/BOX
GOURMAR SALM?N FILETE ENTERO SIN PIEL 1.10 KG – 1 UNI/CAJA | GOURMAR WHOLE SALMON FILLET SKINLESS 1.10 KG – 1 UNIT/BOX
GOURMAR FILETE DE MERLUZA APANADO 500 G – 10 UNI/CAJA | GOURMAR BREADED HAKE FILLET 500 G – 10 UNIT/BOX
GOURMAR FILETE DE MERLUZA APANADO 96G 176G – 1 UNI/CAJA | GOURMAR BREADED HAKE FILLET 96G 176G – 1 UNIT/BOX
GOURMAR AT?N ROJO 198-255 G – 1 UNI/CAJA | GOURMAR RED TUNA 198-255 G – 1 UNIT/BOX
GOURMAR AT?N ROJO 142-198 G – 1 UNI/CAJA | GOURMAR RED TUNA 142-198 G – 1 UNIT/BOX
GOURMAR AT?N TROZOS 370 G – 7 UNI/CAJA | GOURMAR TUNA CHUNKS 370 G – 7 UNIT/BOX
GOURMAR FILETES DE AT?N FAMILY PACK 454 G – 10 UNI/CAJA | GOURMAR TUNA FILLETS FAMILY PACK 454 G – 10 UNIT/BOX
GOURMAR AT?N ROJO LOMO +/- 1.3-2.2 KG – 1 UNI/CAJA | GOURMAR RED TUNA LOIN +/- 1.3-2.2 KG – 1 UNIT/BOX

Fastest & secure way to transport
anything anytime

We provide complete coverage across both sides of the Panama Canal, serving all primary ports, oil terminals, and anchorage sectors.

We don’t send you any spam

Information